XTREME KARTING
2026 MEMBERS CHAMPIONSHIP
Round 1 — 6 October 2026
Championship Standings
Edinburgh • 6 October 2026
| POS | DRIVER | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Oscar Nagly | 295 | — | — | 295 |
| 2 | Callum Hoggan | 279 | — | — | 279 |
| 3 | Ethan Rogers | 276 | — | — | 276 |
| 4 | Oliver Parkes | 266 | — | — | 266 |
| 5 | Daniel Horne | 265 | — | — | 265 |
| 6 | Jakub Reder | 264 | — | — | 264 |
| 7 | Matthew Liddell | 260 | — | — | 260 |
| 8 | Piotr Nagly | 252 | — | — | 252 |
| 9 | Lorcan Duncan | 251 | — | — | 251 |
| 10 | Jack McGivern | 245 | — | — | 245 |
| 11 | Euan Fitchie | 241 | — | — | 241 |
| 12 | Brodie Hoggan | 232 | — | — | 232 |
| 13 | Adrian Popiolkiewicz | 228 | — | — | 228 |
| 14 | Kean Schiavone | 219 | — | — | 219 |
| 15 | Billy Robertson | 218 | — | — | 218 |
| 16 | Marc Liddell | 213 | — | — | 213 |
| 17 | Joel Beynon | 206 | — | — | 206 |
| 18 | Kieren Campbell | 205 | — | — | 205 |
| 19 | Chris Cooper | 196 | — | — | 196 |
| 20 | Thomas Cooper | 196 | — | — | 196 |
| 21 | David Wilson | 192 | — | — | 192 |
| 22 | Matthew McDonald | 181 | — | — | 181 |
| 23 | Steven Diamond | 174 | — | — | 174 |
| 24 | Jason Smith | 171 | — | — | 171 |
| 25 | Andy Horne | 155 | — | — | 155 |
| 26 | Vincent Mcglinchey | 151 | — | — | 151 |
| 27 | Neil McPherson | 150 | — | — | 150 |
| 28 | Barry Wolfie Donnachie | 142 | — | — | 142 |
| 29 | Troy McGrath | 116 | — | — | 116 |
R1: 6 October 2026 • R2: 3 November 2026 • R3: 1 December 2026. Future rounds will be added when results are available.
Round 1 — Detailed Results
Edinburgh • 6 October 2026
| POS | DRIVER | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | HEAT 5 | HEAT 6 | EVENT PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Nagly | 5035.457s | 5035.332s | 5035.273s | 4835.277s | 4935.199s | 4835.183s | 295 |
| 2 | Callum Hoggan | 4035.805s | 4435.594s | 4935.320s | 4935.254s | 5035.137s | 4735.234s | 279 |
| 3 | Ethan Rogers | 4335.762s | 4935.437s | 4335.535s | 4635.434s | 4635.363s | 4935.180s | 276 |
| 4 | Oliver Parkes | 4835.547s | 4635.543s | 4635.496s | 3735.644s | 3935.481s | 5035.086s | 266 |
| 5 | Daniel Horne | 4935.511s | 4335.711s | 4735.496s | 4535.469s | 4535.418s | 3635.516s | 265 |
| 6 | Jakub Reder | 3535.949s | 4235.739s | 4535.511s | 5035.168s | 4735.344s | 4535.316s | 264 |
| 7 | Matthew Liddell | 4135.777s | 3535.859s | 4835.321s | 4735.356s | 4335.437s | 4635.297s | 260 |
| 8 | Piotr Nagly | 3635.945s | 4835.465s | 4135.625s | 4335.543s | 4035.453s | 4435.371s | 252 |
| 9 | Lorcan Duncan | 4435.761s | 4035.758s | 4435.527s | 4435.528s | 3835.496s | 4135.425s | 251 |
| 10 | Jack McGivern | 4535.715s | 4735.539s | 3435.867s | 4035.578s | 3735.515s | 4235.421s | 245 |
| 11 | Euan Fitchie | 4635.687s | 4535.567s | 3835.711s | 3335.727s | 4135.442s | 3835.492s | 241 |
| 12 | Brodie Hoggan | 4735.593s | 3335.875s | 3935.680s | 3535.675s | 3535.606s | 4335.414s | 232 |
| 13 | Adrian Popiolkiewicz | 3735.934s | 3835.801s | 4235.613s | 4235.547s | 3435.648s | 3535.535s | 228 |
| 14 | Kean Schiavone | 3136.070s | 3935.793s | 4035.641s | 4135.555s | 3135.723s | 3735.492s | 219 |
| 15 | Billy Robertson | 3935.879s | 3235.902s | 3135.902s | 3935.629s | 4435.422s | 3335.613s | 218 |
| 16 | Marc Liddell | 3236.047s | 3635.852s | 3535.746s | 3435.708s | 4835.320s | 2835.750s | 213 |
| 17 | Joel Beynon | 2336.578s | 3735.832s | 2935.972s | 3635.645s | 4235.441s | 3935.469s | 206 |
| 18 | Kieren Campbell | 2736.282s | 4135.758s | 3635.746s | 2935.828s | 3235.719s | 4035.434s | 205 |
| 19 | Chris Cooper | 3835.918s | 3435.871s | 2736.008s | 3035.820s | 3635.527s | 3135.633s | 196 |
| 20 | Thomas Cooper | 4235.774s | 3035.937s | 3735.743s | 3235.758s | 2835.882s | 2735.805s | 196 |
| 21 | David Wilson | 3435.980s | 2936.047s | 3235.882s | 3835.633s | 3035.746s | 2935.692s | 192 |
| 22 | Matthew McDonald | 3036.090s | 3135.930s | 2636.047s | 3135.813s | 2935.765s | 3435.579s | 181 |
| 23 | Steven Diamond | 2936.097s | 2736.152s | 2536.094s | 2835.977s | 3335.696s | 3235.613s | 174 |
| 24 | Jason Smith | 3335.981s | 2836.152s | 3035.929s | 2736.039s | 2735.949s | 2635.918s | 171 |
| 25 | Andy Horne | 2536.469s | 2636.211s | 2436.160s | 2636.062s | 2436.223s | 3035.656s | 155 |
| 26 | Vincent Mcglinchey | 2836.184s | 2336.555s | 2836.004s | 2336.297s | 2536.144s | 2436.083s | 151 |
| 27 | Neil McPherson | 2636.453s | 2236.661s | 3335.879s | 2237.274s | 2236.449s | 2535.980s | 150 |
| 28 | Barry Wolfie Donnachie | 2236.824s | 2536.484s | 2236.668s | 2436.243s | 2636.046s | 2336.172s | 142 |
| 29 | Troy McGrath | 2137.426s | 2436.528s | 2336.226s | 2536.071s | 2336.387s | — | 116 |
Each heat score is based on the driver’s fastest lap across two runs. Lap times are shown in seconds. Swipe sideways on mobile to see all six heats.
Championship Standings
Falkirk • 6 October 2026
| POS | DRIVER | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | dominic smith | 298 | — | — | 298 |
| 2 | Lochlann Baird | 291 | — | — | 291 |
| 3 | Reuben Gardiner | 280 | — | — | 280 |
| 4 | Ross Gordon | 278 | — | — | 278 |
| 5 | Lewis Gordon | 273 | — | — | 273 |
| 6 | Matthew Bolton | 266 | — | — | 266 |
| 7 | Ethan Sergenson | 262 | — | — | 262 |
| 8 | James Griffin | 254 | — | — | 254 |
| 9 | ryan powell | 254 | — | — | 254 |
| 10 | Lee O’donnell | 249 | — | — | 249 |
| 11 | Buchanan Young | 241 | — | — | 241 |
| 12 | jack lamont | 240 | — | — | 240 |
| 13 | Kyle Sinclair | 238 | — | — | 238 |
| 14 | Rob Millar | 225 | — | — | 225 |
| 15 | edyn richford | 221 | — | — | 221 |
R1: 6 October 2026 • R2: 3 November 2026 • R3: 1 December 2026. Future rounds will be added when results are available.
Round 1 — Detailed Results
Falkirk • 6 October 2026
| POS | DRIVER | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | HEAT 5 | HEAT 6 | EVENT PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | dominic smith | 4922.164s | 5021.884s | 4921.812s | 5021.716s | 5021.572s | 5021.471s | 298 |
| 2 | Lochlann Baird | 5022.030s | 4722.120s | 4721.966s | 4921.795s | 4921.645s | 4921.723s | 291 |
| 3 | Reuben Gardiner | 4722.230s | 4222.305s | 4821.903s | 4821.968s | 4722.008s | 4821.895s | 280 |
| 4 | Ross Gordon | 4822.197s | 4822.115s | 5021.808s | 4022.405s | 4522.168s | 4721.909s | 278 |
| 5 | Lewis Gordon | 4622.300s | 4322.293s | 4522.005s | 4622.143s | 4822.005s | 4522.082s | 273 |
| 6 | Matthew Bolton | 4522.317s | 4422.265s | 4621.980s | 4422.176s | 4122.301s | 4621.926s | 266 |
| 7 | Ethan Sergenson | 4422.401s | 4922.092s | 3822.595s | 4222.279s | 4622.018s | 4322.215s | 262 |
| 8 | James Griffin | 4022.648s | 4522.242s | 4022.536s | 4122.392s | 4422.183s | 4422.117s | 254 |
| 9 | ryan powell | 4322.595s | 4122.325s | 4422.297s | 4722.139s | 4022.405s | 3922.463s | 254 |
| 10 | Lee O’donnell | 4122.642s | 4622.211s | 4122.516s | 4322.191s | 3822.468s | 4022.407s | 249 |
| 11 | Buchanan Young | 3822.881s | 4022.469s | 3922.594s | 4522.162s | 3722.729s | 4222.349s | 241 |
| 12 | jack lamont | 3922.737s | 3922.511s | 4222.482s | 3922.490s | 4322.289s | 3822.498s | 240 |
| 13 | Kyle Sinclair | 3723.093s | 3722.693s | 4322.342s | 3822.522s | 4222.297s | 4122.370s | 238 |
| 14 | Rob Millar | 4222.638s | 3822.511s | 3722.632s | 3623.077s | 3622.775s | 3622.875s | 225 |
| 15 | edyn richford | 3623.512s | 3623.079s | 3622.805s | 3722.591s | 3922.413s | 3722.579s | 221 |
Each heat score is based on the driver’s fastest lap across two runs. Lap times are shown in seconds. Swipe sideways on mobile to see all six heats.